Audrey Capital is an angel investment and research company created by Matt Mullenweg of WordPress to help innovative ideas grow.
Portfolio
| 2013 | Bitpay CB | Accept bitcoins easily. |
| August | Smartphone controlled locks. | |
| Wealthfront * CB | Manage money better. | |
| Circa CB | Bespoke mobile news. | |
| Crowdtilt CB | Group fund anything. | |
| 2012 | Memrise CB | Learn something new. |
| Hipset CB | Lil Wayne, Drake, Nas, and Diddy agree. | |
| RedRover CB | Search and discover for parents. | |
| Wantful CB | The perfect gift. | |
| Treehouse CB | Learn to create the web. Advisor | |
| Rap Genius CB | Poetry in motion, illuminated. | |
| Sprint.ly CB | Project management is easy. | |
| AirPR CB | PR done better. | |
| Kings County Distillery | NYC's oldest whiskey distillery. | |
| VHX CB | Video platform for artists. | |
| Webshots CB | All your photos, all devices. | |
| Superhuman | Stealth. | |
| Earbits CB | Commercial-free music discovery. | |
| Blue Bottle Coffee CB | Artisan, delicious caffeine. | |
| Summly CB | Pocket-sized news. Sold to Yahoo, 2013. | |
| Blackjet CB | Uber for private jets. | |
| 2011 | COLOURlovers CB | All in the spirit of love. |
| Livestar CB | Find the best. Sold to Pinterest, 2013. | |
| Milk CB | Mobile development lab. Sold to Google, 2012. | |
| Getaround CB | Social car sharing. | |
| Munchery CB | Eat well tonight, in SF. | |
| 2010 | WakeMate CB | Better sleep through data. |
| Sendgrid CB | Email deliverability as a service. | |
| Makerbot CB | Open source 3D printer. | |
| BranchOut CB | LinkedIn on Facebook. | |
| Chartbeat CB | Real-time web analytics. | |
| Hipmunk CB | Better flight search. | |
| Sponge CB | Q&A platform. Sold to Kurtosys, 2011. | |
| Divide CB | Work hard, play hard. | |
| Well.ca CB | Amazon of Canada. | |
| Stipple CB | In-picture labeling. | |
| 2009 | Groupcard CB | Printable e-cards. Sold to InComm, 2010. |
| Mission Bicycle CB | Bespoke fixies. | |
| Inventables CB | Marketplace for materials. | |
| Typekit CB | iTunes for web typography. Sold to Adobe, 2011. | |
| About.me CB | Your personal profile. Sold to AOL, 2010. | |
| 2008 | RescueTime CB | Personal computer analytics. |
| Foodzie CB | Artisanal food marketplace. Sold to Joyus, 2012. | |
| DailyBurn CB | Personal health analytics. Sold to IAC, 2010. | |
| 2007 | WeGame CB | YouTube for gaming. Sold to Tagged, 2011. |
| 2006 | Sphere CB | Semantic blog analysis. Sold to AOL, 2009. |
| 2005 | Automattic CB | Founder. |
Personnel
Consigliere
Non-tech Ninja
Principal
Tech Ninja
Tech Ninja
Tech Ninja
Word Ninja
Just Maybe
* Invite link that gets you and Matt 5k more managed fee-free.